|
Enjoy luxurious main-level, maintenance-free living in this brand new custom townhome, built exclusively by Wooddale Builders. The setting is spectacular with long views of nature, rolling meadows and Elm Creek Preserve. Conveniently located w/in minutes of shops, restaurants and parks. Includes: Gourmet Kitchens with granite counters, tile backsplash, large pantry and stainless steel appliances, hardwood and tile floors, main level master suites and other luxury finishes. Quick close possible!
OPEN HOUSE
TRACT | Elm Creek Meadows | YEAR BUILT | 2016 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Hennepin |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, (TH) Side x Side |
School District | 284 - Wayzata |
---|
PRICE HISTORY | |
Prior to Sep 8, '17 | $649,900 |
---|---|
Sep 8, '17 - Sep 27, '17 | $669,988 |
Sep 27, '17 - Mar 18, '18 | $649,000 |
Mar 18, '18 - Today | $599,900 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Indoor Sprinklers, Natural Woodwork, Patio, Porch, Security System, Sun Room, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
APPLIANCES | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
ASSOCIATION FEE | 280.00 |
BASEMENT | Drain Tiled, Finished (Livable), Full, Poured Concrete, Sump Pump, Walkout |
BATH DESCRIPTION | 3/4 Basement, 3/4 Master, Main Floor 1/2 Bath, Main Floor 3/4 Bath, Private Master, Walk-In Shower |
BEDROOM 1 DIMENSIONS | 17 x 13 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 15 x 13 |
BEDROOM 2 LEVEL | Lower |
CONSTRUCTION STATUS | Completed New Construction |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Breakfast Area, Eat In Kitchen, Informal Dining Room |
DINING ROOM DIMENSIONS | 14 X 10 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Brick/Stone, Cement Board |
EXTRA ROOM 1 DESCRIPTION | Study |
EXTRA ROOM 1 DIMENSIONS | 12 x 11 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Family Room |
EXTRA ROOM 2 DIMENSIONS | 19 x 14 |
EXTRA ROOM 2 LEVEL | Lower |
EXTRA ROOM 3 DESCRIPTION | Game Room |
EXTRA ROOM 3 DIMENSIONS | 18 x 12 |
EXTRA ROOM 3 LEVEL | Lower |
EXTRA ROOM 4 DESCRIPTION | Exercise Room |
EXTRA ROOM 4 DIMENSIONS | 12 x 18 |
EXTRA ROOM 4 LEVEL | Lower |
EXTRA ROOM 5 DESCRIPTION | Screened Porch |
EXTRA ROOM 5 DIMENSIONS | 12 x 18 |
EXTRA ROOM 5 LEVEL | Lower |
EXTRA ROOM 6 DESCRIPTION | Patio |
EXTRA ROOM 6 DIMENSIONS | 12 x 9 |
EXTRA ROOM 6 LEVEL | Lower |
FAMILY ROOM CHARACTERIST | 2 or More, 2 Story/High/Vaulted Ceilings, Entertainment/Media Center, Family Room, Great Room, Lower Level, Main Level |
FAMILY ROOM DIMENSIONS | 17 x15 |
FAMILY ROOM LEVEL | Main |
FENCING | None |
FIREPLACE CHARACTERISTIC | Amusement Room, Family Room, Gas Burning |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air, In-Floor Heating |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 14 x 13 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT | Creek/Stream |
LAKE/WATERFRONT - Y:N | 0 |
LOT DESCRIPTION | Sod Included in Price, Tree Coverage - Medium |
NUMBER OF FIREPLACES | 2 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Garage Door Opener, Insulated Garage |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 0511822220081 |
PROPTYPE | SF |
RESTRICTIONS/COVENANTS | Mandatory Owners Assoc, Other Covenants, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
ROAD FRONTAGE | City, Cul De Sac, Curbs, No Outlet/Dead End, Paved Streets |
ROOF | Age 8 Years or Less, Asphalt Shingles, Pitched |
ROOMTYPE | Dining Room, Exercise Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Game Room, Kitchen, Living Room, Patio, Screened Porch, Second (2nd) Bedroom, Study, Third (3rd) Bedroom |
SCHOOL DISTRICT | 284 - Wayzata |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
STYLE | (TH) Side x Side |
TAX AMOUNT | 2180 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
WATERFRONTVIEW | North, See Remarks, West |
ZONING | Residential-Single |
Listed with Coldwell Banker Burnet

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Linda
Marcellus to contact you even if your name is on a Federal or State
"Do not call List".